homeavout uscontact
laser wavelength charttechnologiesproductsnews
 
 

Visible (ABS) and Infrared (IRA) absorbers

A non-reverse analysis agreement is required prior to the purchase of any of these proprietary dyes, please contact info@exciton.com for the required agreement.  These products may be available for licensing for specific applications that require selective absorption and high temperature stability.  Please contact Exciton for licensing or additional licensing and technical information.

Catalog Number Absorber   Catalog Number Absorber   Catalog Number Absorber
04070 ABS 407 06541 ABS 654 08280 IRA 828
04191 ABS 419 06580 ABS 658 08420 IRA 842
04202 ABS 420 06590 ABS 659 08550 IRA 848
04731 ABS 473 06650 ABS 665 22250 IRA 850
04901 ABS 490 06710 ABS 667 08510 IRA 851
04910 P491 06680 ABS 668 08660 IRA 866
05101 ABS 510 06705 ABS 670T 08680 IRA 868
05110 ABS 511 06740 ABS 674 22300 IRA 870
05260 ABS 526N 06770 IRA 677 08840 IRA 884
05271 ABS 527 06915 ABS 691 09080 IRA 908
05462 ABS 546 A693N IRA 693N 09120 IRA 912
05490 ABS 549 06941 ABS 694 09310 IRA 931
05515 ABS 551 07350 IRA 735 0945B IRA 945B
05561 ABS 556 07550 IRA 742 0945T IRA 945T
05610 ABS 561 07511 IRA 751 09550 IRA 955
05741 ABS 574

07520

IRA 752

22140 IRA 980
05840 ABS 584 07610 IRA 761 22141 IRA 980B
05941 ABS 594 07620 IRA 762 22143 IRA 980BT
06260 ABS 626 07640 IRA 764 22145 IRA 980T
06420 ABS 642 07880 IRA 788 40021 IRA 1034
06435 ABS 643 08020 IRA 800 01650 IR 165
06471 ABS 647 NP800 NP 800     

 

 

 

" Please contact us for additional information "

 

©2006 Exciton